Thứ Hai, 9 tháng 3, 2015

126-12-4B 1.5 kW Clutch/Brake Units ( phanh ly hợp) MikiPuley- MikiPuley Vietnam

STC TRADING SERVICE CO., LTD 
                110 Hoa Cuc Street, Ward 7, Phu Nhuan District, HCMC
Regards,
Mr.Hòa
[Senior Sales Eng. ]
[Cellphone]: 0973.940.975
                01273.991.62201273.991.622 
[Yahoo]: Sagittarius_1610
[Skype]: hoadinh_stc
THƯ NGỎ - STC VIỆT NAM

Công ty  TNHH TM DV Song Thành Công (STC) chúng tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…
126-□-4B Types
[Specifications]
ModelSizeDynamic friction torque Td [N・m]Static friction torque Ts [N・m]Coil (at 20℃)Heat resistance classMotor output [kW]Rotating part moment of inertia J [kg・m2Total work performed until readjustment of the air gap ET [J]Armature pull-in time ta [s]Torque build-up time tp [s]Torque decaying time td [s]Mass [kg]
Voltage [V]Wattage [W]Current [A]Resistance [Ω]
126-06-4B 0.2 kW0655.524 DC110.4652B0.21.28×10-436×106C: 0.020/B: 0.015C: 0.041/B: 0.033C: 0.020/B: 0.0158.9
126-08-4B 0.4 kW08101124 DC150.6338B0.43.70×10-460×106C: 0.023/B: 0.016C: 0.051/B: 0.042C: 0.030/B: 0.02513
126-10-4B 0.75 kW10202224 DC200.8329B0.751.40×10-3130×106C: 0.025/B: 0.018C: 0.063/B: 0.056C: 0.050/B: 0.03018
126-12-4B 1.5 kW12404524 DC251.0923B1.53.85×10-3250×106C: 0.040/B: 0.027C: 0.115/B: 0.090C: 0.065/B: 0.05036
126-16-4B 2.2 kW16809024 DC351.4616B2.21.35×10-2470×106C: 0.050/B: 0.035C: 0.160/B: 0.127C: 0.085/B: 0.05542.5
126-16-4B 3.7 kW16809024 DC351.4616B3.71.35×10-2470×106C: 0.050/B: 0.035C: 0.160/B: 0.127C: 0.085/B: 0.05557
*The dynamic friction torque, Td, is measured at a relative speed of 100 min-1.
*Induction motors are fully sealed external fan types; power supplies are 3-phase 200 V/200 V/220 V (50 Hz/60 Hz/60 Hz), with four poles. (Conforms to the JIS C4210 standard.)
*If you desire a special voltage (5 Power Supply Specifi cations), diff erent number of poles, or the like for the induction motor, contact Miki Pulley.
[Dimensions]
Unit [mm]
ModelDimensions of partDimensions of shaft
A1A2B1B2CD1D2EF1F2GJKLHTYZ1Z2QSUVW
126-06-4B 0.2 kW6590901056510013027.561-2.648.5102335--313.56.5251112.5M4×0.7, length: 84
126-08-4B 0.4 kW801101101308012514532.572126.53.263127.5389167.5-2.515.59301416M4×0.7, length: 85
126-10-4B 0.75 kW1051351401609015016335811333.280154450182-32011.5401921M6×1, length: 115
126-12-4B 1.5 kW13516017518511219018042.5971454.5108194538.5-244.5324.511.5502427M6×1, length: 117
126-16-4B 2.2 kW155200200230132230199451091536135256629.5-29342814502427M6×1, length: 117
126-16-4B 3.7 kW15520020023013223022345109166.56145256655.5-29342814602831M6×1, length: 117
*The output shaft keyways are old JIS standard class 2 while the key is old JIS standard class 1.
*When inserting pulleys or the like onto output shafts, use the supplied insertion set.
126-□-4F-N Types
[Specifications]
ModelSizeDynamic friction torque Td [N・m]Static friction torque Ts [N・m]Coil (at 20℃)Heat resistance classMotor output [kW]Rotating part moment of inertia J [kg・m2Total work performed until readjustment of the air gap ET [J]Armature pull-in time ta [s]Torque build-up time tp [s]Torque decaying time td [s]Mass [kg]
Voltage [V]Wattage [W]Current [A]Resistance [Ω]
126-06-4F-N 0.2 kW0655.524 DC110.4652B0.21.28×10-436×106C: 0.020/B: 0.015C: 0.041/B: 0.033C: 0.020/B: 0.0158.9
126-08-4F-N 0.4 kW08101124 DC150.6338B0.43.70×10-460×106C: 0.023/B: 0.016C: 0.051/B: 0.042C: 0.030/B: 0.02513
126-10-4F-N 0.75 kW10202224 DC200.8329B0.751.40×10-3130×106C: 0.025/B: 0.018C: 0.063/B: 0.056C: 0.050/B: 0.03018
126-12-4F-N 1.5 kW12404524 DC251.0923B1.53.85×10-3250×106C: 0.040/B: 0.027C: 0.115/B: 0.090C: 0.065/B: 0.05036
126-16-4F-N 2.2 kW16809024 DC351.4616B2.21.35×10-2470×106C: 0.050/B: 0.035C: 0.160/B: 0.127C: 0.085/B: 0.05542.5
126-16-4F-N 3.7 kW16809024 DC351.4616B3.71.35×10-2470×106C: 0.050/B: 0.035C: 0.160/B: 0.127C: 0.085/B: 0.05557
*The dynamic friction torque, Td, is measured at a relative speed of 100 min-1.
*Induction motors are fully sealed external fan types; power supplies are 3-phase 200 V/200 V/220 V (50 Hz/60 Hz/60 Hz), with four poles. (Conforms to the JIS C4210 standard.)
*If you desire a special voltage (5 Power Supply Specifi cations), diff erent number of poles, or the like for the induction motor, contact Miki Pulley.
[Dimensions]
Unit [mm]
ModelDimensions of partDimensions of shaft
A1A2D1D2D3D4FGKLTYZQ1Q2SUVW
126-06-4F-N 0.2 kW90°45°160130110130-8107335-3.51023251112.5M4×0.7, length: 84
126-08-4F-N 0.4 kW90°45°16014511013012410130.5389-3.51030301416M4×0.7, length: 85
126-10-4F-N 0.75 kW90°45°20016313016513112157.5451-3.51240401921.5M6×1, length: 116
126-12-4F-N 1.5 kW90°45°20018013016514512197.55391333.51250502427M6×1, length: 118
126-16-4F-N 2.2 kW90°45°25019918021515316260.564016141560602831M6×1, length: 118
126-16-4F-N 3.7 kW90°45°250223180215166.516260.565616141560602831M6×1, length: 118
*The flange and output shaft dimensions conform to IEC and JEM standard flange motors. (Size 06 has a key and a keyway.)
*When inserting pulleys or the like onto output shafts, use the supplied insertion set.

Không có nhận xét nào:

Đăng nhận xét