
STC TRADING SERVICE CO., LTD
110 Hoa Cuc Street, Ward 7, Phu Nhuan District, HCMC
Regards,
Mr.Hòa
[Senior Sales Eng. ]
[Senior Sales Eng. ]
[Cellphone]: 0973.940.975
01273.991.622
01273.991.622

[Email]: hoa@songthanhcong.com
[Yahoo]: Sagittarius_1610
[Skype]: hoadinh_stc
THƯ NGỎ - STC VIỆT NAM
Công ty TNHH TM DV Song Thành Công (STC) chúng tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…

126-□-4B Types
[Specifications]
Model | Size | Dynamic friction torque Td [N・m] | Static friction torque Ts [N・m] | Coil (at 20℃) | Heat resistance class | Motor output [kW] | Rotating part moment of inertia J [kg・m2] | Total work performed until readjustment of the air gap ET [J] | Armature pull-in time ta [s] | Torque build-up time tp [s] | Torque decaying time td [s] | Mass [kg] | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage [V] | Wattage [W] | Current [A] | Resistance [Ω] | ||||||||||||
126-06-4B 0.2 kW | 06 | 5 | 5.5 | 24 DC | 11 | 0.46 | 52 | B | 0.2 | 1.28×10-4 | 36×106 | C: 0.020/B: 0.015 | C: 0.041/B: 0.033 | C: 0.020/B: 0.015 | 8.9 |
126-08-4B 0.4 kW | 08 | 10 | 11 | 24 DC | 15 | 0.63 | 38 | B | 0.4 | 3.70×10-4 | 60×106 | C: 0.023/B: 0.016 | C: 0.051/B: 0.042 | C: 0.030/B: 0.025 | 13 |
126-10-4B 0.75 kW | 10 | 20 | 22 | 24 DC | 20 | 0.83 | 29 | B | 0.75 | 1.40×10-3 | 130×106 | C: 0.025/B: 0.018 | C: 0.063/B: 0.056 | C: 0.050/B: 0.030 | 18 |
126-12-4B 1.5 kW | 12 | 40 | 45 | 24 DC | 25 | 1.09 | 23 | B | 1.5 | 3.85×10-3 | 250×106 | C: 0.040/B: 0.027 | C: 0.115/B: 0.090 | C: 0.065/B: 0.050 | 36 |
126-16-4B 2.2 kW | 16 | 80 | 90 | 24 DC | 35 | 1.46 | 16 | B | 2.2 | 1.35×10-2 | 470×106 | C: 0.050/B: 0.035 | C: 0.160/B: 0.127 | C: 0.085/B: 0.055 | 42.5 |
126-16-4B 3.7 kW | 16 | 80 | 90 | 24 DC | 35 | 1.46 | 16 | B | 3.7 | 1.35×10-2 | 470×106 | C: 0.050/B: 0.035 | C: 0.160/B: 0.127 | C: 0.085/B: 0.055 | 57 |
*The dynamic friction torque, Td, is measured at a relative speed of 100 min-1.
*Induction motors are fully sealed external fan types; power supplies are 3-phase 200 V/200 V/220 V (50 Hz/60 Hz/60 Hz), with four poles. (Conforms to the JIS C4210 standard.)
*If you desire a special voltage (5 Power Supply Specifi cations), diff erent number of poles, or the like for the induction motor, contact Miki Pulley.
[Dimensions]

Unit [mm]
Model | Dimensions of part | Dimensions of shaft | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | B1 | B2 | C | D1 | D2 | E | F1 | F2 | G | J | K | L | H | T | Y | Z1 | Z2 | Q | S | U | V | W | |
126-06-4B 0.2 kW | 65 | 90 | 90 | 105 | 65 | 100 | 130 | 27.5 | 61 | - | 2.6 | 48.5 | 102 | 335 | - | - | 3 | 13.5 | 6.5 | 25 | 11 | 12.5 | M4×0.7, length: 8 | 4 |
126-08-4B 0.4 kW | 80 | 110 | 110 | 130 | 80 | 125 | 145 | 32.5 | 72 | 126.5 | 3.2 | 63 | 127.5 | 389 | 167.5 | - | 2.5 | 15.5 | 9 | 30 | 14 | 16 | M4×0.7, length: 8 | 5 |
126-10-4B 0.75 kW | 105 | 135 | 140 | 160 | 90 | 150 | 163 | 35 | 81 | 133 | 3.2 | 80 | 154 | 450 | 182 | - | 3 | 20 | 11.5 | 40 | 19 | 21 | M6×1, length: 11 | 5 |
126-12-4B 1.5 kW | 135 | 160 | 175 | 185 | 112 | 190 | 180 | 42.5 | 97 | 145 | 4.5 | 108 | 194 | 538.5 | - | 244.5 | 3 | 24.5 | 11.5 | 50 | 24 | 27 | M6×1, length: 11 | 7 |
126-16-4B 2.2 kW | 155 | 200 | 200 | 230 | 132 | 230 | 199 | 45 | 109 | 153 | 6 | 135 | 256 | 629.5 | - | 293 | 4 | 28 | 14 | 50 | 24 | 27 | M6×1, length: 11 | 7 |
126-16-4B 3.7 kW | 155 | 200 | 200 | 230 | 132 | 230 | 223 | 45 | 109 | 166.5 | 6 | 145 | 256 | 655.5 | - | 293 | 4 | 28 | 14 | 60 | 28 | 31 | M6×1, length: 11 | 7 |
*The output shaft keyways are old JIS standard class 2 while the key is old JIS standard class 1.
*When inserting pulleys or the like onto output shafts, use the supplied insertion set.

126-□-4F-N Types
[Specifications]
Model | Size | Dynamic friction torque Td [N・m] | Static friction torque Ts [N・m] | Coil (at 20℃) | Heat resistance class | Motor output [kW] | Rotating part moment of inertia J [kg・m2] | Total work performed until readjustment of the air gap ET [J] | Armature pull-in time ta [s] | Torque build-up time tp [s] | Torque decaying time td [s] | Mass [kg] | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage [V] | Wattage [W] | Current [A] | Resistance [Ω] | ||||||||||||
126-06-4F-N 0.2 kW | 06 | 5 | 5.5 | 24 DC | 11 | 0.46 | 52 | B | 0.2 | 1.28×10-4 | 36×106 | C: 0.020/B: 0.015 | C: 0.041/B: 0.033 | C: 0.020/B: 0.015 | 8.9 |
126-08-4F-N 0.4 kW | 08 | 10 | 11 | 24 DC | 15 | 0.63 | 38 | B | 0.4 | 3.70×10-4 | 60×106 | C: 0.023/B: 0.016 | C: 0.051/B: 0.042 | C: 0.030/B: 0.025 | 13 |
126-10-4F-N 0.75 kW | 10 | 20 | 22 | 24 DC | 20 | 0.83 | 29 | B | 0.75 | 1.40×10-3 | 130×106 | C: 0.025/B: 0.018 | C: 0.063/B: 0.056 | C: 0.050/B: 0.030 | 18 |
126-12-4F-N 1.5 kW | 12 | 40 | 45 | 24 DC | 25 | 1.09 | 23 | B | 1.5 | 3.85×10-3 | 250×106 | C: 0.040/B: 0.027 | C: 0.115/B: 0.090 | C: 0.065/B: 0.050 | 36 |
126-16-4F-N 2.2 kW | 16 | 80 | 90 | 24 DC | 35 | 1.46 | 16 | B | 2.2 | 1.35×10-2 | 470×106 | C: 0.050/B: 0.035 | C: 0.160/B: 0.127 | C: 0.085/B: 0.055 | 42.5 |
126-16-4F-N 3.7 kW | 16 | 80 | 90 | 24 DC | 35 | 1.46 | 16 | B | 3.7 | 1.35×10-2 | 470×106 | C: 0.050/B: 0.035 | C: 0.160/B: 0.127 | C: 0.085/B: 0.055 | 57 |
*The dynamic friction torque, Td, is measured at a relative speed of 100 min-1.
*Induction motors are fully sealed external fan types; power supplies are 3-phase 200 V/200 V/220 V (50 Hz/60 Hz/60 Hz), with four poles. (Conforms to the JIS C4210 standard.)
*If you desire a special voltage (5 Power Supply Specifi cations), diff erent number of poles, or the like for the induction motor, contact Miki Pulley.
[Dimensions]

Unit [mm]
Model | Dimensions of part | Dimensions of shaft | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | D1 | D2 | D3 | D4 | F | G | K | L | T | Y | Z | Q1 | Q2 | S | U | V | W | |
126-06-4F-N 0.2 kW | 90° | 45° | 160 | 130 | 110 | 130 | - | 8 | 107 | 335 | - | 3.5 | 10 | 23 | 25 | 11 | 12.5 | M4×0.7, length: 8 | 4 |
126-08-4F-N 0.4 kW | 90° | 45° | 160 | 145 | 110 | 130 | 124 | 10 | 130.5 | 389 | - | 3.5 | 10 | 30 | 30 | 14 | 16 | M4×0.7, length: 8 | 5 |
126-10-4F-N 0.75 kW | 90° | 45° | 200 | 163 | 130 | 165 | 131 | 12 | 157.5 | 451 | - | 3.5 | 12 | 40 | 40 | 19 | 21.5 | M6×1, length: 11 | 6 |
126-12-4F-N 1.5 kW | 90° | 45° | 200 | 180 | 130 | 165 | 145 | 12 | 197.5 | 539 | 133 | 3.5 | 12 | 50 | 50 | 24 | 27 | M6×1, length: 11 | 8 |
126-16-4F-N 2.2 kW | 90° | 45° | 250 | 199 | 180 | 215 | 153 | 16 | 260.5 | 640 | 161 | 4 | 15 | 60 | 60 | 28 | 31 | M6×1, length: 11 | 8 |
126-16-4F-N 3.7 kW | 90° | 45° | 250 | 223 | 180 | 215 | 166.5 | 16 | 260.5 | 656 | 161 | 4 | 15 | 60 | 60 | 28 | 31 | M6×1, length: 11 | 8 |
*The flange and output shaft dimensions conform to IEC and JEM standard flange motors. (Size 06 has a key and a keyway.)
*When inserting pulleys or the like onto output shafts, use the supplied insertion set.

Không có nhận xét nào:
Đăng nhận xét